Jun 25, 2018 - Microsoft released CU8 for SQL Server 2017 RTM
On Jun 28, 2018 Microsoft released Cumulative Update package 8 (CU8) for SQL Server 2017 RTM.
This update contains hotfixes for issues that were fixed after the release of SQL Server 2017 RTM. This build number of this cumulative update package is 14.0.3029.16 SQL Server CUs are certified to the same levels as Service Packs, and should be installed at the same level of confidence.
There are no fixes related to SSAS/PowerPivot in this update.
Release |
SQL Bug Number |
KB Article Number |
Description |
CU8 | 11845000 | 4132042 | FIX: Query performance difference between SSAS 2014 and SSAS 2017 |
CU8 | 11863917 | 4136679 | FIX: SQL Server 2017 Analysis Services crashes after a random query is run against DirectQuery mode |
CU8 | 11953216 | 4163528 | FIX: DAX query performance decrease after you upgrade to SQL Server 2017 |
CU8 | 11886245 | 4163526 | FIX: A DAX query that contains SWITCH and nested IF statements take more than an hour to finish in SQL Server |
CU8 | 11976339 | 4293761 | FIX: Unexpected error when process a table by using the “Process Full” option in SQL Server Analysis Services |
CU8 | 11983945 | 4134175 | FIX: Processing a cube with many partitions generates lots of concurrent data source connections in SSAS 2016 and 2017 |
CU8 | 11983932 | 4094858 | FIX: “An unexpected error occurred” when you use DAX measures in Power BI table visualizations in SQL Server |
CU8 | 11566052 | 4295097 | FIX: Cannot change the “isAvailableInMdx” column property to “False” in SSAS in Tabular mode |
CU8 | 11983952 | 3028216 | FIX: A crash occurs when proactive caching is triggered for a dimension in SSAS |
CU7 | 11701171 | 2932559 | FIX: Totals are wrong after you filter on a pivot table item and remove the filter in SSAS |
CU7 | 11701194 | 4090032 | FIX: Memory gets exhausted when you run Power BI report that executes DAX query on SSAS 2016 and 2017 Multidimensional mode |
CU7 | 11751257 | 4096258 | FIX: An unexpected exception occurs and SSAS crashes when you run a particular DAX function in SQL Server 2017 |
CU7 | 11701193 | 4074862 | FIX: Unexpected error when you create a subcube in SQL Server 2016 and 2017 Analysis Services (Multidimensional model) |
CU7 | 11701196 | 4083949 | FIX: SSAS may crash when you run a DAX query by using a non-admin Windows user in SQL Server 2016 and 2017 |
CU7 | 11701201 | 4086136 | FIX: SSAS stops responding when you run an MDX query in SQL Server 2016 and 2017 Analysis Services (Multidimensional model) |
CU7 | 11701140 | 4086173 | FIX: Access violation occurs when executing a DAX query on a tabular model in SQL Server Analysis Services |
CU7 | 11701208 | 4089623 | FIX: Out of memory occurs and query fails when you run MDX query with NON EMPTY option in SSAS |
CU7 | 11701179 | 4093226 | FIX: "DirectQuery may not be used with this data source" error when you browse a Direct Query model in SQL Server |
CU7 | 11642085 | 4098732 | FIX: A calculation error occurs when a secured measure is queried in SSAS 2017 |
CU7 | 11853504 | 4134601 | FIX: "Could not load file or assembly 'Microsoft.AnalysisServices.AdomdClientUI' error when a "Process Full" operation is run in SQL Server |
CU6 | 11642085 | 4098732 | FIX: A calculation error occurs when a secured measure is queried in SSAS 2017 |
CU6 | 11751257 | 4096258 | FIX: An unexpected exception occurs and SSAS crashes when you execute a particular DAX function in SQL Server 2017 |
CU6 | 11701171 | 2932559 | FIX: Totals are wrong after you filter on a pivot table item and remove the filter in SSAS |
CU6 | 11701196 | 4083949 | FIX: SSAS may crash when you run a DAX query by using a non-admin Windows user in SQL Server 2016 and 2017 |
CU6 | 11701201 | 4086136 | FIX: SSAS stops responding when you run an MDX query in SQL Server 2016 and 2017 Analysis Services (Multidimensional model) |
CU6 | 11701140 | 4086173 | FIX: Access violation occurs when executing a DAX query on a tabular model in SQL Server 2014 and 2017 Analysis Services |
CU6 | 11701208 | 4089623 | FIX: Out of memory occurs and query fails when you run MDX query with NON EMPTY option in SSAS |
CU6 | 11706961 | 4090032 | FIX: Memory gets exhausted when you run Power BI report that executes DAX query on SSAS 2016 and 2017 Multidimensional mode |
CU6 | 11701179 | 4093226 | FIX: “DirectQuery may not be used with this data source” error when you browse a Direct Query model in SQL Server |
CU6 | 11701193 | 4074862 | FIX: Unexpected error when you create a subcube in SQL Server 2016 and 2017 Analysis Services (Multidimensional model) |
CU4 | 11455811 | 4057759 | FIX: Internal error when you drill down hierarchy members in SSAS 2016 and 2017 in multidimensional mode |
CU4 | 11281541 | 3010148 | FIX: Non-admin role cannot receive correct ChildCount estimates for parent/child dimension leaf members in SSAS |
CU4 | 11281540 | 4052572 | FIX: SSAS 2016 and 2017 crashes intermittently when you rename a multidimensional database by using script |
CU4 | 11466444 | 4078301 | Improvement: Increase the parallelism of external queries that can be executed by the modern Get Data experience in SSAS 2017 Tabular model |
CU4 | 11290048 | 4078302 | FIX: Processing a tabular model database, table or partition takes longer to process in SSAS 2017 |
CU4 | 11296787 | 4078303 | FIX: Access violation error in SSAS when a MDX query is executed in SQL Server 2017 |
CU3 | 11272738 | 4056328 | FIX: Performance Counters are missing after the installation of SSAS 2017 in tabular mode |
CU1 | 10868777 | 3208545 | FIX: SQL Server 2016 or 2017 Analysis Services may crash in a specific situation |
CU1 | 10965958 | 4034789 | FIX: An unexpected exception error occurs when a XIRR measure processes too many records in SSAS 2016 or 2017 |
CU1 | 10868739 | 4039509 | FIX: SSAS crashes when you process an SSAS database or cube in SQL Server 2014 or 2017 |
CU1 | 10965991 | 4040085 | FIX: "Ambiguous paths" error when deploying tabular model database to Analysis Services in SQL Server 2016 or 2017 |
CU1 | 10868754 | 4033789 | FIX: A memory leak may occur when you perform Process Update operations in SSAS |
CU1 | 10682356 | 3212541 | FIX: SSAS crashes when a numeric calculated column must change its encoding scheme during the ProcessRecalc phase |
CU1 | 10687745 | 4018908 | FIX: Dimension security is ignored by Power BI Desktop in SQL Server Analysis Services (Multidimensional model) |
CU1 | 10682343 | 4021994 | FIX: SSAS crashes when a measure is added that refers to null values in Power BI |
CU1 | 10682338 | 4022594 | FIX: Incorrect MDX query results if a table cross join is run on a table hierarchy member in SSAS |
CU1 | 10687757 | 4022753 | FIX: SSAS crashes when you execute an MDX query that refers to a calculated member which is a child member of another hierarchy |
CU1 | 10682349 | 4024023 | FIX: SSAS crashes when you access .vmp files in SQL Server 2017 and SQL Server 2016 |
CU1 | 10687784 | 4025402 | FIX: Security Bulletin MS16-136 breaks the SSRS data source type in PowerPivot in SQL Server 2017 and SQL Server 2016 |
CU1 | 10682367 | 4032543 | FIX: SSAS crashes when you run a DAX or MDX query in SSAS in Tabular mode |
Tags: news