Aug 9, 2017 - Microsoft released CU4 for SQL Server 2016 SP1
On Aug 9, 2017 Microsoft released Cumulative Update package 4 (CU4) fro Service Pack 1 (SP1) for SQL Server 2016
This update contains hotfixes for issues that were fixed after the release of SQL Server 2012 Service Pack 1. This build number of this cumulative update package is 13.0.4446.0.
List of fixes related to SQL Server Analysis Services / Powerpivot 2016 (since SP1):
CU# | VSTS bug number | KB article number | Description |
CU4 | 10052301 | 4021994 | FIX: SSAS crashes when a measure is added that refers to null values in Power BI |
CU4 | 10049124 | 4013585 | FIX: SQL Server Analysis Service proactive caching processes a partition but doesn't run an SQL query, causing stale data |
CU4 | 10195260 | 3212541 | FIX: SSAS crashes when a numeric calculated column must change its encoding scheme during the ProcessRecalc phase |
CU4 | 10162127 | 4024548 | FIX: It takes a long time to perform Process Update operations on SSAS databases in SQL Server 2016 |
CU4 | 9876036 | 4018908 | FIX: Dimension security is ignored by Power BI Desktop in SQL Server Analysis Services (Multidimensional model) |
CU4 | 10017583 | 4022594 | FIX: MDX query returns incorrect results if the table has a table attribute cross-join with the same attribute in a table hierarchy in SSAS 2016 |
CU4 | 10106167 | 4024023 | FIX: SSAS crashes when you access .vmp files in SQL Server 2016 |
CU4 | 10049128 | 4019603 | FIX: SSAS crashes when an MDX query that refers to parent-child dimensions runs in SQL Server 2014 or 2016 |
CU4 | 10331381 | 4032543 | FIX: SSAS crashes when you run a DAX or MDX query in SSAS 2016 in Tabular mode |
CU4 | 10296144 | 4025402 | FIX: Security Bulletin MS16-136 breaks the SSRS data source type in PowerPivot in SQL Server 2016 |
CU3 | 9730123 | 4016805 | FIX: The SQL Server Analysis Service encounters an internal error when it processes a Tabular model |
CU3 | 9646715 | 4018741 | FIX: MDX query returns an error in SQL Server Analysis Service if the dimension table contains members that do not exist in the fact table |
CU3 | 9690463 | 4019988 | FIX: SSAS 2016 crashes with an access violation when many partitions and their aggregations/indexes are processed together concurrently |
CU3 | 9367899 | 3198827 | FIX: KPIs return a non-translated caption when an MDSCHEMA_MEASURES request is issued and the restrictions request hidden members |
CU3 | 9813872 | 4013208 | FIX: "Partition cannot contain column segments of different data versions" error when you process data on a partition in SSAS Tabular model |
CU3 | 9782406 | 4018955 | FIX: Error when you process a calculated column on a database with compatibility level 1200 in SSAS 2016 tabular mode |
CU3 | 9782644 | 4019511 | FIX: SSAS fails to start if the MemoryHeapType and HeapTypeForObjects properties are set to -1 |
CU3 | 9875165 | 4019048 | FIX: SSAS crashes when you retrieve KPIs as hidden members by using schema rowsets in SQL Server |
CU2 | 9503252 | 4009839 | FIX: An MDX query returns incorrect results in SSAS 2014 or 2016 Tabular mode |
CU2 | 9287975 | 4014013 | FIX: Unexpected error occurs when you process a table in a tabular model in SSAS 2016 |
CU2 | 9237364 | 3208179 | FIX: MDX query returns errors if the value of MaxRolapOrConditions is greater than 256 in SQL Server Analysis Services |
CU2 | 9367901 | 3198826 | FIX: Can't cancel queries with SORT conditions on cells or measure values in SQL Server Analysis Services |
CU2 | 9456824 | 4013122 | Improvement: Performance improvement for the "sequence point algorithm" step in an SSAS 2016 Tabular Model transaction |
CU2 | 9367862 | 3025408 | FIX: Access violation occurs when you run and then cancel a query on distinct count partitions in SSAS |
CU2 | 9367872 | 3198356 | FIX: Error when you execute an MDX query on a Tabular model database in SQL Server 2016 Analysis Services |
CU2 | 9367911 | 3211605 | FIX: Error occurs for queries on global measures that have previously been referenced by query scoped measures in SSAS 2016 tabular mode |
CU2 | 9367868 | 3212916 | FIX: SSAS may crash on query execution if a predefined role is specified in the connection string |
CU2 | 9367925 | 3209520 | FIX: SSAS stored connection strings become corrupted if extended properties are used incorrectly |
CU2 | 9467732 | 4013206 | FIX: SQL Server 2016 Analysis Services crashes or hangs during processing of data in a Tabular instance |
CU1 | 8198025 | 3025408 | FIX: Access violation occurs when you run and then cancel a query on distinct count partitions in SSAS |
CU1 | 9100068 | 3211605 | FIX: Error occurs for queries on global measures that have previously been referenced by query scoped measures in SSAS 2016 tabular mode |
CU1 | 9097248 | 3198827 | FIX: KPIs return a non-translated caption when an MDSCHEMA_MEASURES request is issued and the restrictions request hidden members |
CU1 | 9099937 | 3208178 | FIX: Access violation when invalid credentials or connection string is specified in SQL Server 2016 Analysis Services |
CU1 | 9100139 | 3212541 | FIX: SSAS may crash when a numeric calculated column must change its encoding scheme during the ProcessRecalc phase |
CU1 | 9100261 | 3198356 | FIX: Error when you execute an MDX query on a Tabular model database in SQL Server 2016 Analysis Services |
CU1 | 9097256 | 3198826 | FIX: Can't cancel queries with SORT conditions on cells or measure values in SQL Server 2012 or 2014 Analysis Services |
CU1 | 8986617 | 3209520 | FIX: SSAS stored connection strings become corrupted if extended properties are used incorrectly |
CU1 | 8808992 | 3209426 | FIX: Processing a partition in SSAS 2016 drops all data from other partitions that are in the "incomplete" state |
CU1 | 9098036 | 3206912 | FIX: Credential settings are lost when you schedule data refresh for PowerPivot workbooks |
CU1 | 9078847 | 3213709 | FIX: The SAMEPERIODLASTYEAR function does not work in DAX queries in SQL Server 2016 Analysis Services |
CU1 | 9098040 | 3212916 | FIX: SSAS may crash on query execution if a predefined role is specified in the connection string |
CU1 | 9097254 | 3183686 | FIX: MDX LastChild function returns incorrect result after ProcessUpdate a dimension in SSAS |
Tags: news