Aug 9, 2017 - Microsoft released CU10 for SQL Server 2012 SP3
On Aug 9, 2017 Microsoft released Cumulative Update package 10 (CU10) fro Service Pack 3 (SP3) for SQL Server 2012
This update contains hotfixes for issues that were fixed after the release of SQL Server 2012 Service Pack 3. This build number of this cumulative update package is 11.0.6607.0.
List of fixes related to SQL Server Analysis Services / Powerpivot 2012 (since SP3):
Release |
SQL Bug Number |
KB Article Number |
Description |
CU10 | 9876001 | 4018908 | FIX: Dimension security is ignored by Power BI Desktop in SQL Server Analysis Services (Multidimensional model) |
CU9 | 9875145 | 4019048 | FIX: SSAS crashes when you retrieve KPIs as hidden members by using schema rowsets in SQL Server |
CU8 | 9403042 | 4011987 | "DataRefresh_Warning_DataSources" error when you change or create a schedule for a PowerPivot workbook in SharePoint Server 2013 |
CU8 | 9491601 | 4013208 | FIX: "Partition cannot contain column segments of different data versions" error when you process data on a partition in SSAS 2012 in Tabular model |
CU7 | 8965870 | 3206912 | FIX: Credential settings are lost when you schedule data refresh for PowerPivot workbooks |
CU7 | 9091926 | 3025408 | FIX: Access violation occurs when you run and then cancel a query on distinct count partitions in SSAS |
CU7 | 8850764 | 3183686 | FIX: MDX LastChild function returns incorrect result after ProcessUpdate a dimension in SSAS |
CU6 | 8341406 | 3181260 | SQL Server Analysis Services crashes when you have multiple roles and run a CREATE SESSION CUBE statement in SQL Server |
CU6 | 8652481 | 3198826 | FIX: Queries that contain SORT conditions on cells or measure values cannot be canceled in SQL Server 2012 Analysis Services |
CU6 | 8538871 | 3198827 | FIX: KPI information returned by MDSCHEMA_MEASURES does not translate correctly when localeidentifier is specified in the connection string in SQL Server 2012 Analysis Services |
CU5 | 7852855 | 3188670 | FIX: Error when you select a KPI in a Power View report that consumes a BISM connection in a PowerPivot Gallery |
CU5 | 7852855 | 3178541 | PivotTable connects to incorrect data source in SQL Server 2012 or 2014 PowerPivot for SharePoint |
CU5 | 7990666 | 3171516 | Update to add a security warning message when you schedule data refresh for PowerPivot workbooks |
CU4 | 7190106 | 3150432 | Performance of Analysis Services in Multidimensional mode can degrade over time because of fragmentation of the heap by large object allocations |
CU4 | 7593570 | 3163991 | Can't process a dimension that uses rigid attribute relationships in SQL Server Analysis Services |
CU4 | 7694332 | 3160874 | FIX: Selection change on Excel grouping errors out when the data is from a SQL Server Analysis Services ROLAP partition |
CU3 | 7249540 | 3145423 | FIX: SharePoint PowerPivot Gallery workbook doesn't update automatically when you use the OLE DB Provider for ODBC Drivers |
CU3 | 7249584 | 3136789 | FIX: Access violation when you run an XMLA command in SSAS 2012 or SSAS 2014 |
CU3 | 7249621 | 3140211 | FIX: "0x80040E05 (DB_E_OBJECTOPEN)" error occurs when an SSIS package runs a MDX query |
CU2 | 6826021 | 3139911 | Access violation when you perform a cell writeback that invokes the LookupCube MDX function |
CU2 | 6830141 | 3123485 | FIX: Slow performance when you run MDX query in SSAS 2012 |
Tags: news