Apr 21, 2016 - Microsoft released CU6 for SQL Server 2014 SP1
On Apr 20, 2016 Microsoft released Cumulative Update Package 6 (CU6) for SQL Server 2014 Service Pack 1 (SP1).
This update contains hotfixes for issues that were fixed after the release of SQL Server 2014 Service Pack 1. This build number of this cumulative update package is 12.0.4449.0.
Please note this release does not have any SSAS/Power Pivot fixes.
List of fixes related to SQL Server Analysis Services / PowerPivot 2014:
Release |
SQL Bug Number |
KB Article Number |
Description |
CU6 | 6830145 | 3123485 | FIX: Slow performance when you run MDX query in SSAS 2012 or SSAS 2014 |
CU6 | 7246381 | 3151526 | FIX: Incremental deployment of an Analysis Services project to SQL Server 2014 Service Pack 1 causes unexpected shutdown |
CU6 | 7249588 | 3136789 | FIX: Access violation when you run an XMLA command in SQL Server Analysis Services 2012 |
CU6 | 6988495 | 3147297 | FIX: STDEVX.P returns an incorrect result when you calculate the standard deviation in SQL Server 2014 |
CU6 | 6975494 | 3148563 | FIX: The back up of a SSAS database fails with a memory allocation error in SQL Server 2014 |
CU6 | 7249624 | 3140211 | FIX: "0x80040E05 (DB_E_OBJECTOPEN)" error occurs when an SSIS package runs a MDX query |
CU6 | 7249642 | 3139911 | Access violation when you perform a cell writeback that invokes the LookupCube MDX function |
CU6 | 6988966 | 3155236 | FIX: An access violation occurs when you process a partition with the Process Add mode in a SSAS 2014 Tabular instance |
CU5 | 5873983 | 3107431 | FIX: Arbitrary shape multi-select query ignores scoped calculations and returns unexpected results in SSAS |
CU5 | 6614184 | 3132336 | FIX: "The user does not have permissions or the object ID is not valid" error occurs when you publish a member in MDS |
CU4 | 5873983 | 3107431 | FIX: Arbitrary shape multi-select query ignores scoped calculations and returns unexpected results in SSAS |
CU3 | 5181922 | 3068359 | FIX: "Cannot find the OLAP cube Model" error when you update the pivot table in a SharePoint document in SQL Server 2012 or SQL Server 2014 |
CU3 | 5715080 | 3087114 | FIX: PowerPivot for SharePoint doesn't run automatic data refresh on the first day of each month |
CU3 | 5715112 | 3080856 | FIX: Information disclosure when you create a session cube by using dynamic role-based security in SQL Server 2012 or SQL Server 2014 |
CU3 | 4745298 | 3035737 | FIX: SSAS instance crashes when cube writeback commit transaction and processing batch are executed at the same time |
CU3 | 5181949 | 3075669 | FIX: SSAS 2012 or SSAS 2014 crashes when you execute an MDX query that contains lots of Union expressions |
CU3 | 5181961 | 3073530 | FIX: Access Violation error occurs when you run DDL SQL statements on a database in an instance of SQL Server 2012 or SQL Server 2014 |
CU3 | 5181966 | 3073907 | FIX: SSIS 2012 or SSIS 2014 package with an Execute SQL Task may stop responding |
CU3 | 5715108 | 3087094 | FIX: It takes longer than expected when you run a query with non-admin user role in SSAS 2012 or SSAS 2014 in Tabular model |
CU2 | 4745317 | 3047538 | FIX: Result of aggregated values is incorrect when you execute an MDX query in SSAS 2012 or SSAS 2014 |
CU2 | 4745296 | 3033456 | FIX: Poor performance when you run an MDX query that contains a sub-select of different granularities in SSAS 2012 |
CU2 | 4737005 | 3016384 | FIX: Database corruption after you perform a ProcessData and then ProcessRecalc operation in SSAS 2012 or SSAS 2014 |
CU2 | 4736989 | 3010148 | FIX: Non-admin role cannot receive correct ChildCount estimates for parent/child dimension leaf members in SSAS |
CU2 | 4736988 | 3006838 | FIX: Instance of SSAS 2012 or SSAS 2014 crashes when cube writeback commit and processing transactions are executed at the same time |
CU2 | 4584562 | 3029776 | FIX: Memory consumption increases quickly and surpasses HardMemoryLimit when you run a query in Many-To-Many dimension |
CU2 | 4741577 | 3028216 | FIX: A crash occurs when proactive caching is triggered for a dimension in SSAS 2012 or SSAS 2014 |
CU2 | 4741535 | 3025408 | FIX: Access violation occurs when you run and then cancel a query on distinct count partitions in SSAS 2012 or SSAS 2014 |
CU2 | 4737114 | 3029126 | FIX: An internal error occurs in Power View when it is used to access an SSAS 2012 or SSAS 2014 multidimensional cube |
CU2 | 4737059 | 3017544 | FIX: SSAS 2012 or SSAS 2014 crashes when a writeback commit transaction and batch processing are executed concurrently |
CU2 | 4584553 | 3042077 | FIX: MDX query returns incorrect results when you run it with subselect after an UPDATE CUBE statement in SSAS 2012 or SSAS 2014 |
CU2 | 4584517 | 3051798 | FIX: Table values change after dividing and partitioning the table in SQL Server Analysis Services |
CU1 | 4767701 | 3053752 | FIX: PowerPivot Gallery displays Create Power View Report button incorrectly when you use SSAS 2014 as a data source |
CU1 | 4741577 | 3028216 | FIX: A crash occurs when proactive caching is triggered for a dimension in SSAS 2012 or SSAS 2014 |
CU1 | 4741535 | 3025408 | FIX: Access violation occurs when you run and then cancel a query on distinct count partitions in SSAS 2012 or SSAS 2014 |
CU1 | 4737005 | 3016384 | FIX: Database corruption after you perform a ProcessData and then ProcessRecalc operation in SSAS 2012 or SSAS 2014 |
CU1 | 4737059 | 3017544 | FIX: SSAS 2012 or SSAS 2014 crashes when a writeback commit transaction and batch processing are executed concurrently |
CU1 | 4584501 | 3020750 | FIX: Error or blank page when you click the workbook link under "Data Refresh - Recent Activity" |
CU1 | 4584502 | 3023620 | FIX: Continuous refreshes occur after you configure scheduled data refresh in PowerPivot for SharePoint 2013 |
CU1 | 4584506 | 3027232 | FIX: Error when you schedule data refresh by defining Secure Store ID in SQL Server PowerPivot for SharePoint 2013 |
CU1 | 4736878 | 3030325 | FIX: The scheduled refresh only occurs every other day instead of every day in SQL Server 2014 PowerPivot data refresh |
CU1 | 4736752 | 3030326 | FIX: Entries are no longer recorded on history page when you customize data refresh in PowerPivot for SharePoint 2013 |
CU1 | 4745296 | 3033456 | FIX: Poor performance when you run an MDX query that contains a sub-select of different granularities in SSAS 2012 |
CU1 | 4745317 | 3047538 | FIX: Result of aggregated values is incorrect when you execute an MDX query in SSAS 2012 or SSAS 2014 |
CU1 | 4736989 | 3010148 | FIX: Non-admin role cannot receive correct ChildCount estimates for parent/child dimension leaf members in SSAS |
CU1 | 4584498 | 3023629 | FIX: High CPU usage after you use DTExec utility to process SSAS data mining models |
CU1 | 4584562 | 3029776 | FIX: Memory consumption increases quickly and surpasses HardMemoryLimit when you run a query in Many-To-Many dimension |
CU1 | 4736988 | 3006838 | FIX: Instance of SSAS 2012 or SSAS 2014 crashes when cube writeback commit and processing transactions are executed at the same time |
CU1 | 4737114 | 3029126 | FIX: An internal error occurs in Power View when it is used to access an SSAS 2012 or SSAS 2014 multidimensional cube |
CU1 | 4584553 | 3042077 | FIX: MDX query returns incorrect results when you run it with subselect after an UPDATE CUBE statement in SSAS 2012 or SSAS 2014 |
CU1 | 4584517 | 3051798 | FIX: Table values change after dividing and partitioning the table in SQL Server Analysis Services |
CU1 | 4584549 | 3034492 | FIX: "Call to Excel Services returned an error" error when you refresh the document in the PowerPivot Gallery |
Tags: news