Nov 23, 2015 - Microsoft released SP3 for SQL Server 2012
On Nov 23, 2015 Microsoft released Service Pack 3 (SP3) for SQL Server 2012.
This service pack contains all cumulative updates up to and including Microsoft SQL Server 2012 SP2 Cumulative Update 9 (CU9). After you install the service pack, the SQL Server service version should be 11.0.6020.0
List of fixes related to SQL Server Analysis Services / Powerpivot 2012 (since SP2):
Release |
SQL Bug Number |
KB Article Number |
Description |
CU8 | 5137914 | 3087094 | FIX: It takes longer time than expected when you run query with non-admin user role in SSAS 2012 in Tabular model |
CU8 | 4933177 | 3087114 | FIX: PowerPivot for SharePoint doesn't run automatic data refresh on the first day of each month |
CU8 | 5469866 | 3087920 | FIX: Excel crashes when you use Excel 2010 on a computer that has the .NET Framework 4.6 installed |
CU8 | 5161111 | 3080856 | FIX: Information disclosure when you create session cube by using dynamic role-based security in SQL Server 2012 |
CU7 | 4743330 | 3068351 | FIX: ROLAP Distinct Count on data source is not started when it is running from SSAS 2012 to back-end SQL Server 2014 |
CU7 | 4662556 | 3068359 | FIX: "Cannot find the OLAP cube Model" error when you update the pivot table in a SharePoint document in SQL Server 2012 |
CU7 | 4925413 | 3073530 | FIX: Access Violation error occurs when you run DDL SQL statements on a database in an instance of SQL Server 2012 |
CU7 | 4781857 | 3075669 | FIX: SSAS 2012 crashes when you execute an MDX query that contains a large number of Union expressions |
CU7 | 4933896 | 3073907 | FIX: A SQL Server 2012 SSIS package with an Execute SQL Task may stop responding |
CU6 | 4302331 | 3047538 | FIX: Result of aggregated values is incorrect when you execute a MDX query in SSAS 2012 |
CU6 | 4001676 | 3033456 | FIX: Poor performance when you run an MDX query that contains a sub-select of different granularities in SSAS 2012 |
CU6 | 4095370 | 3035737 | FIX: Access violation occurs when you run cube writeback commit transaction and batch processing at the same time |
CU6 | 4204971 | 3051798 | FIX: Table values change after dividing and partitioning the table in SQL Server Analysis Services |
CU5 | 4067256 | 3023629 | FIX: High CPU usage after you use DTExec utility to process SSAS 2012 data mining models |
CU5 | 3995494 | 3029776 | FIX: Memory consumption increases quickly and surpasses HardMemoryLimit when you run a query in Many-To-Many dimension |
CU5 | 4077857 | 3034492 | FIX: "Call to Excel Services returned an error" error when you refresh the document in the PowerPivot Gallery |
CU5 | 4142191 | 3042077 | FIX: MDX query returns incorrect results when you run it with subselect after an UPDATE CUBE statement in SSAS 2012 |
CU4 | 3720634 | 2998870 | FIX: "The record ID is incorrect" error when you use DAX to execute query in a dimension in SSAS 2012 or SSAS 2014 |
CU4 | 3360706 | 3006838 | FIX: Instance of SSAS 2012 crashes when cube writeback commit and processing transactions are executed at the same time |
CU4 | 3456411 | 3010148 | FIX: Non-admin role cannot receive correct ChildCount estimates for parent/child dimension leaf members in SSAS 2012 |
CU4 | 3546396 | 3013269 | FIX: The result is incorrect when you run MDX query with unary operators in SSAS 2012 |
CU4 | 3660521 | 3016384 | FIX: Database corruption after you perform a ProcessData and then ProcessRecalc operation in SSAS 2012 |
CU4 | 3721338 | 3018713 | FIX: "Internal error: An unexpected error occurred" when you run MDX query in SSAS 2012 |
CU4 | 3727380 | 3020750 | FIX: Error or blank page when you click the workbook link under "Data Refresh - Recent Activity" |
CU4 | 3857514 | 3023620 | FIX: Continuous refreshes occur after you configure scheduled data refresh in PowerPivot for SharePoint 2013 |
CU4 | 3879666 | 3025408 | FIX: Access violation occurs when you run and then cancel a query on distinct count partitions in SSAS 2012 |
CU4 | 3891562 | 3027232 | FIX: Error when you schedule data refresh by defining Secure Store ID in SQL Server 2012 PowerPivot for SharePoint 2013 |
CU4 | 3970866 | 3028216 | FIX: A crash occurs when proactive caching is triggered for a dimension in SSAS 2012 |
CU4 | 3749376 | 3029126 | FIX: An internal error occurs in Power View when it is used to access an SSAS 2012 multidimensional cube |
CU3 | 3260587 | 2975743 | FIX: Incorrect result and exception occur when you use MDX query to do session cube grouping in SSAS |
CU3 | 2785223 | 2981424 | FIX: Exception when you select more than one hierarchy from parent/child dimension with naming template in SSAS 2012 |
CU3 | 3260589 | 2988667 | FIX: Query results keep unchanged when filter is applied in a parent-child dimension with unary operators in SSAS 2012 |
CU3 | 3260577 | 2989512 | FIX: MDX query returns no result when the cache is not cleared after you run a previous query in OLAP or tabular model |
CU2 | 2906083 | 2963137 | FIX: Incorrect result is returned when you query multiple dimension members in MDX and DAX in SSAS 2012 |
CU2 | 2906100 | 2965922 | FIX: Issue when you configure scheduled data refresh for the PowerPivot workbook in SharePoint 2013 |
CU2 | 2906090 | 2975385 | FIX: User obtains incorrect data when two users in the same security role run the same client report in SSAS 2012 |
CU2 | 2906114 | 2976953 | FIX: The DAX query with filter returns incorrect result after you run a DAX query without any filters in SSAS 2012 |
CU2 | 2878593 | 2987812 | FIX: No information about extensive lock conflicts in the SSAS msmdsrv.log file |
CU2 | 2718715 | 2989590 | FIX: Except function does not return the calculated member that is created at the ALL member level in SSAS 2012 |
CU2 | 2738813 | 2992069 | FIX: XMLA and Windows PowerShell return different code for the same SSAS 2012 processing |
CU2 | 2949206 | 2993483 | FIX: SSAS 2012 processing fails when you perform a Process Full operation on many partitions in a transaction |
CU1 | 2525267 | 2932559 | FIX: Totals are wrong after you filter on a pivot table item and remove the filter in SSAS 2012 or SSAS 2014 |
CU1 | 2525289 | 2961254 | FIX: The execution of an MDX query in SSAS 2012 or SSAS 2014 is much slower than it is in SSAS 2008 R2 |
CU1 | 2578301 | 2961559 | FIX: Incorrect folder when deploying SQL Server 2012 PowerPivot solutions by using SharePoint 2013 Central Admin |
CU1 | 2525298 | 2962650 | FIX: Access violation occurs when running a Process Recalc on a tabular table in SSAS 2012 or SSAS 2014 |
CU1 | 2578303 | 2963372 | FIX: Sub-total of calculated measure is incorrect (non-filtered) when you execute MDX query in SSAS 2012 |
CU1 | 2594749 | 2963373 | FIX: Performance regression when you operate on a string or Boolean column by using DAX functions in SQL Server 2012 |
CU1 | 2578279 | 2963377 | FIX: Exception and access violation occurs when you run an MDX calculation in SSAS 2012 |
CU1 | 2512105 | 2965035 | SSAS 2012 logging feature improvement in SQL Server 2012 Service Pack 2 |
CU1 | 2682780 | 2976172 | FIX: An access violation occurs when you perform Process Data or Process Full on a partition in a table in SSAS 2012 |
CU1 | 2676516 | 2976861 | FIX: The time is longer and longer to perform process full on an SSAS 2012 tabular model database |
Tags: news