Analysis Services 2000 and 2005 Connection string properties
In most cases to connect to SQL Server Analysis Services 2005 database it enough to use basic connection string that looks similar to:
Provider=msolap.3;Datasource=MySSASServerName;Initial Catalog=MySSASDBName;
But there are additional connection properties that sometimes could be usefull.
In Analysis Services 2000 list of connection properties is well documented in BOL :
Property name |
Description |
ArtificialData Property | Reserved for future use |
Authenticated User Property | Reserved for future use |
Auto Synch Period Property | Specifies the OLE DB consumer-requested frequency, in milliseconds, of synchronization between the OLE DB provider and the server. The default frequency is 10000 milliseconds. |
Cache Policy Property | Reserved for future use |
Cache Ratio Property | Reserved for future use |
Client Cache Size Property | Controls the amount of memory used by the client cache |
CompareCaseNotSensitiveStringFlags Property | Adjusts case-insensitive string comparisons for a specified locale |
CompareCaseSensitiveStringFlags Property | Adjusts case-sensitive string comparisons for a specified locale |
Connect Timeout Property | Determines the maximum amount of time the client application will attempt to connect to the server before timing out |
CreateCube Property | The CREATE CUBE statement to create a local cube file |
Data Source Property | The name of the server computer or local cube file |
Datasource Connection Type Property | Describes the type of connection that is currently active |
Default GUID Dialect Property | Controls the precedence in which language dialects are applied when resolving queries |
Default Isolation Mode Property | Controls whether the isolation level is isolated or determined by the cursor type requested by the rowset properties |
Default MDX Visual Mode Property | Determines the default behavior of visual totals |
Distinct Measures By Key Property | Reserved for future use |
Do Not Apply Commands Property | Reserved for future use |
Execution Location Property | Determines the location of query resolution: the client application, server, or a combination |
Initial Catalog Property | The name of the initial database (catalog) |
InsertInto Property | The INSERT INTO statement used to populate a local cube file created with the CREATE CUBE statement |
Large Level Threshold Property | Determines the definition of large level for client/server handling of level members |
Locale Identifier Property | The locale ID of preference for the client application |
Log File Property | Specifies a file name for logging queries |
MDX Calculated Members Mode Property | Reserved for future use |
MDX Compatibility Property | Determines how empty members are treated for ragged and unbalanced hierarchies |
MDX Object Qualification Property | Describes how object names are qualified in Microsoft SQL Server™ 2000 Analysis Services |
MDX Unique Name Style Property | Determines the technique for generating unique names |
Mining Execution Location Property | Determines the location of query resolution for data mining queries |
Mining Location Property | Determines the directory in which a local data mining model will be created |
Mining Persistence Format Property | Determines how data mining models are saved |
OLE DB for OLAP Version Property | Indicates the version of the OLE DB provider |
Password Property | Specifies the password to use when connecting using HTTP |
Provider Property | A predefined string containing other initialization properties |
Read Only Session Property | Reserved for future use |
Restricted Client Property | Restricts PivotTable Service from creating local cubes or running deeply recursive queries. |
Roles Property | Specifies a comma-delimited string of the role names by which a client application connects to the server |
Safety Options Property | Determines how security for user-defined functions is handled |
Secured Cell Value Property | Determines the type of return value that results from a reference to a secured cell |
Show Hidden Cubes Property | Reserved for future use |
Source_DSN Property | The OLE DB connection string, ODBC connection string, or ODBC data source name (DSN) for the source relational database; used only when creating a local cube file |
Source_DSN_Suffix Property | Used to specify DSN properties for creating local cubes that should not be stored as part of the local cubes structure, such as the user ID and password for the local cube's data source |
SQL Compatibility Property | Reserved for future use |
SSPI Property | Determines the security package to use during the session |
UseExistingFile Property | Determines whether a local cube file is overwritten if the connection string contains CREATE CUBE and INSERT INTO statements |
User ID Property | Specifies a valid user name, such as a valid domain logon or local logon |
Writeback Timeout Property | Determines the maximum amount of time the client application will attempt to communicate updates to a writeback table on the server before timing out |
Note: With SQL Server 2000 SP3 and SP4 Microsoft introduced some additional properties, that are not listed in the list above.
In SSAS 2005 connection property list changed. Some of the properties listed above will be ignored.
Additional propertes were introduced or some behavior changed:
|
SSAS 2008 connection string properties can be found here.
Note: I did my best to collect information about connection properties in this document, but there are not guarantees that no erros exists here. Please let me know if you find any errors and I'll update this file. This will help other users.
Tags: connectivity