Analysis Services 2008 performance counters
Here is the list of Microsoft SQL Server Analysis Services 2008 Performance counters:
Object | Counter | Description |
MSAS 2008:Cache | Current KB | Current memory used by the aggregation cache, in KB. |
MSAS 2008:Cache | KB added/sec | Rate of memory added to the cache, KB/sec. |
MSAS 2008:Cache | Current entries | Current number of cache entries. |
MSAS 2008:Cache | Inserts/sec | Rate of insertions into the cache. This is per partition per cube per database. |
MSAS 2008:Cache | Evictions/sec | Rate of evictions from the cache. This is per partition per cube per database. Typically due to background cleaner. |
MSAS 2008:Cache | Total inserts | Insertions into the cache. This is per partition per cube per database. |
MSAS 2008:Cache | Total evictions | Evictions from the cache. This is per partition per cube per database. Typically due to background cleaner. |
MSAS 2008:Cache | Direct hits/sec | Rate of cache direct hits. Queries were answered from an existing cache entry. |
MSAS 2008:Cache | Misses/sec | Rate of cache misses. |
MSAS 2008:Cache | Lookups/sec | Rate of cache lookups. |
MSAS 2008:Cache | Total direct hits | Total count of direct cache hits. Queries were answered from existing cache entries. |
MSAS 2008:Cache | Total misses | Total count of cache misses. |
MSAS 2008:Cache | Total lookups | Total number of lookups into the cache. |
MSAS 2008:Cache | Direct hit ratio | Ratio of cache direct hits to cache lookups, for the period between obtaining counter values. |
MSAS 2008:Cache | Total filtered iterator cache hits | Total number of cache hits that returned an indexed iterator over the filtered results |
MSAS 2008:Cache | Total filtered iterator cache misses | Total number of cache hits that were unable to build an indexed iterator over the filtered results and had to build a new cache with the filtered results |
MSAS 2008:Connection | Current connections | Current number of client connections established. |
MSAS 2008:Connection | Requests/sec | Rate of connection requests. These are arrivals. |
MSAS 2008:Connection | Total requests | Total connection requests. These are arrivals. |
MSAS 2008:Connection | Successes/sec | Rate of successful connection completions. |
MSAS 2008:Connection | Total successes | Total successful connections. |
MSAS 2008:Connection | Failures/sec | Rate of connection failures. |
MSAS 2008:Connection | Total failures | Total failed connection attempts. |
MSAS 2008:Connection | Current user sessions | Current number of user sessions established. |
MSAS 2008:Data Mining Model Processing | Cases/sec | Rate of processing cases. |
MSAS 2008:Data Mining Model Processing | Current models processing | Current number of models being processed |
MSAS 2008:Data Mining Prediction | Predictions/sec | Rate of Data Mining prediction queries |
MSAS 2008:Data Mining Prediction | Rows/sec | Rate of predicting rows |
MSAS 2008:Data Mining Prediction | Concurrent DM queries | Current number of Data Mining queries being actively worked on. |
MSAS 2008:Data Mining Prediction | Queries/sec | Rate of Data Mining queries |
MSAS 2008:Data Mining Prediction | Total Queries | Total Data Mining Queries received by the server |
MSAS 2008:Data Mining Prediction | Total Rows | Total Rows returned by Data Mining queries |
MSAS 2008:Data Mining Prediction | Total Predictions | Total Data Mining Prediction Queries received by the server |
MSAS 2008:Locks | Current latch waits | Current number of threads waiting for a latch. These are latch requests that could not be given immediate grants and are in a wait state. |
MSAS 2008:Locks | Latch waits/sec | Rate of latch requests that could not be granted immediately and had to wait before being granted. |
MSAS 2008:Locks | Current locks | Current number of locked objects. |
MSAS 2008:Locks | Current lock waits | Current number of clients waiting for a lock. |
MSAS 2008:Locks | Lock requests/sec | Number of lock requests per second. |
MSAS 2008:Locks | Unlock requests/sec | Number of unlock requests per second. |
MSAS 2008:Locks | Lock grants/sec | Number of lock grants per second. |
MSAS 2008:Locks | Lock denials/sec | Rate of lock denials. |
MSAS 2008:Locks | Lock waits/sec | Number of lock waits per second. These are lock requests that could not be given immediate lock grants and were put in a wait state. |
MSAS 2008:Locks | Total deadlocks detected | Total number of deadlocks detected. |
MSAS 2008:MDX | Number of calculation covers | Total number of evaluation nodes built by MDX execution plans including active and cached |
MSAS 2008:MDX | Current number of evaluation nodes | Current (approximate) number of evaluation nodes built by MDX execution plans including active and cached |
MSAS 2008:MDX | Number of Storage Engine evaluation nodes | Total number of Storage Engine evaluation nodes built by MDX execution plans |
MSAS 2008:MDX | Number of cell-by-cell evaluation nodes | Total number of cell-by-cell evaluation nodes built by MDX execution plans |
MSAS 2008:MDX | Number of bulk-mode evaluation nodes | Total number of bulk-mode evaluation nodes built by MDX execution plans |
MSAS 2008:MDX | Number of evaluation nodes that covered a single cell | Total number of evaluation nodes built by MDX execution plans that covered only one cell |
MSAS 2008:MDX | Number of evaluation nodes with calculations at the same granularity | Total number of evaluation nodes built by MDX execution plans for which the calculations were at the same granularity as the evaluation node |
MSAS 2008:MDX | Current number of cached evaluation nodes | Current (approximate) number of cached evaluation nodes built by MDX execution plans |
MSAS 2008:MDX | Number of cached Storage Engine evaluation nodes | Total number of cached Storage Engine evaluation nodes built by MDX execution plans |
MSAS 2008:MDX | Number of cached bulk-mode evaluation nodes | Total number of cached bulk-mode evaluation nodes built by MDX execution plans |
MSAS 2008:MDX | Number of cached 'other' evaluation nodes | Total number of cached evaluation nodes built by MDX execution plans that are neither Storage Engine nor Bulk-mode |
MSAS 2008:MDX | Number of evictions of evaluation nodes | Total number of cache evictions of evaluation nodes due to collisions |
MSAS 2008:MDX | Number of hash index hits in the cache of evaluation nodes | Total number of hits in the cache of evaluation nodes that were satisfied by the hash index |
MSAS 2008:MDX | Number of cell-by-cell hits in the cache of evaluation nodes | Total number of cell-by-cell hits in the cache of evaluation nodes |
MSAS 2008:MDX | Number of cell-by-cell misses in the cache of evaluation nodes | Total number of cell-by-cell misses in the cache of evaluation nodes |
MSAS 2008:MDX | Number of subcube hits in the cache of evaluation nodes | Total number of subcube hits in the cache of evaluation nodes |
MSAS 2008:MDX | Number of subcube misses in the cache of evaluation nodes | Total number of subcube misses in the cache of evaluation nodes |
MSAS 2008:MDX | Total Sonar subcubes | Total number of subcubes that query optimizer generated |
MSAS 2008:MDX | Total cells calculated | Total number of cell properties calculated |
MSAS 2008:MDX | Total recomputes | Total number of cells recomputed due to error |
MSAS 2008:MDX | Total flat cache inserts | Total number of cell values inserted into flat calculation cache |
MSAS 2008:MDX | Total NON EMPTY | Total number of times NON EMPTY algorithms is used |
MSAS 2008:MDX | Total NON EMPTY for calculated members | Total number of times NON EMPTY algorithm was looping over calculated members |
MSAS 2008:MDX | Total NON EMPTY unoptimized | Total number of times unoptimized NON EMPTY algorithm is used |
MSAS 2008:MDX | Total Autoexist | Total number of times autoexist performed |
MSAS 2008:MDX | Total EXISTING | Total number of times EXISTING set operator performed |
MSAS 2008:Memory | Page Pool 64 Alloc KB | Memory borrowed from system, in KB. This memory is given away to other parts of the server. |
MSAS 2008:Memory | Page Pool 64 Lookaside KB | Current memory in 64KB lookaside list, in KB. (Memory pages ready to be used.) |
MSAS 2008:Memory | Page Pool 8 Alloc KB | Memory borrowed from 64KB page pool, in KB. This memory is given away to other parts of the server. |
MSAS 2008:Memory | Page Pool 8 Lookaside KB | Current memory in 8KB lookaside list, in KB. (Memory pages ready to be used.) |
MSAS 2008:Memory | Page Pool 1 Alloc KB | Memory borrowed from 64KB page pool, in KB. This memory is given away to other parts of the server. |
MSAS 2008:Memory | Page Pool 1 Lookaside KB | Current memory in 8KB lookaside list, in KB. (Memory pages ready to be used.) |
MSAS 2008:Memory | Cleaner Current Price | Current price of memory, $/byte/time, normalized to 1000. |
MSAS 2008:Memory | Cleaner Balance/sec | Rate of balance+shrink operations. |
MSAS 2008:Memory | Cleaner Memory shrunk KB/sec | Rate of shrinking, in KB/sec. |
MSAS 2008:Memory | Cleaner Memory shrinkable KB | Amount of memory, in KB, subject to purging by the background cleaner. |
MSAS 2008:Memory | Cleaner Memory nonshrinkable KB | Amount of memory, in KB, not subject to purging by the background cleaner. |
MSAS 2008:Memory | Cleaner Memory KB | Amount of memory, in KB, known to the background cleaner. (Cleaner memory shrinkable + Cleaner memory nonshrinkable.) |
MSAS 2008:Memory | Memory Usage KB | Memory usage of the server process. Same as perfmon counter for Process\PrivateBytes. |
MSAS 2008:Memory | Memory Limit Low KB | Low memory limit, from configuration file. |
MSAS 2008:Memory | Memory Limit High KB | High memory limit, from configuration file. |
MSAS 2008:Memory | AggCacheKB | Current memory allocated to aggregation cache, in KB. |
MSAS 2008:Memory | Quota KB | Current memory quota, in KB. Memory quota is also known as a memory grant or memory reservation. |
MSAS 2008:Memory | Quota Blocked | Current number of quota requests that are blocked until other memory quotas are freed. |
MSAS 2008:Memory | Filestore KB | Current memory allocated to filestore (file cache), in KB. |
MSAS 2008:Memory | Filestore Page Faults/sec | Filestore page fault rate. |
MSAS 2008:Memory | Filestore Reads/sec | Filestore pages read/sec. |
MSAS 2008:Memory | Filestore KB Reads/sec | Filestore KB read/sec. |
MSAS 2008:Memory | Filestore Writes/sec | Filestore pages written/sec. The writes are asynchronous. |
MSAS 2008:Memory | Filestore KB Write/sec | Filestore KB written/sec. The writes are asynchronous. |
MSAS 2008:Memory | Filestore IO Errors/sec | Filestore IO Error rate. |
MSAS 2008:Memory | Filestore IO Errors | Filestore IO Errors total. |
MSAS 2008:Memory | Filestore Clock Pages Examined/sec | Rate of background cleaner examining pages for eviction consideration. |
MSAS 2008:Memory | Filestore Clock Pages HaveRef/sec | Rate of background cleaner examining pages that have a current reference count (are currently in use). |
MSAS 2008:Memory | Filestore Clock Pages Valid/sec | Rate of background cleaner examining pages that are valid candidates for eviction. |
MSAS 2008:Memory | Filestore Memory Pinned KB | Current filestore memory pinned KB. |
MSAS 2008:Memory | In-memory Dimension Property File KB | Current in-memory dimension property file KB. |
MSAS 2008:Memory | In-memory Dimension Property File KB/sec | In-memory dimension property file KB rate. |
MSAS 2008:Memory | Potential In-memory Dimension Property File KB | Potential in-memory dimension property file KB. |
MSAS 2008:Memory | Dimension Property Files | Number of dimension property files. |
MSAS 2008:Memory | In-memory Dimension Index (Hash) File KB | Current in-memory dimension index (hash) file KB. |
MSAS 2008:Memory | In-memory Dimension Index (Hash) File KB/sec | In-memory dimension index (hash) file KB rate. |
MSAS 2008:Memory | Potential In-memory Dimension Index (Hash) File KB | Potential in-memory dimension index (hash) file KB. |
MSAS 2008:Memory | Dimension Index (Hash) Files | Number of dimension index (hash) files. |
MSAS 2008:Memory | In-memory Dimension String File KB | Current in-memory dimension string file KB. |
MSAS 2008:Memory | In-memory Dimension String File KB/sec | In-memory dimension string file KB rate. |
MSAS 2008:Memory | Potential In-memory Dimension String File KB | Potential in-memory dimension string file KB. |
MSAS 2008:Memory | Dimension String Files | Number of dimension string files. |
MSAS 2008:Memory | In-memory Map File KB | Current in-memory map file KB. |
MSAS 2008:Memory | In-memory Map File KB/sec | In-memory map file KB rate. |
MSAS 2008:Memory | Potential In-memory Map File KB | Potential in-memory map file KB. |
MSAS 2008:Memory | Map Files | Number of map files. |
MSAS 2008:Memory | In-memory Aggregation Map File KB | Current in-memory aggregation map file KB. |
MSAS 2008:Memory | In-memory Aggregation Map File KB/sec | In-memory aggregation map file KB rate. |
MSAS 2008:Memory | Potential In-memory Aggregation Map File KB | Potential in-memory aggregation map file KB. |
MSAS 2008:Memory | Aggregation Map Files | Number of aggregation map files. |
MSAS 2008:Memory | In-memory Fact Data File KB | Current in-memory fact data file KB. |
MSAS 2008:Memory | In-memory Fact Data File KB/sec | In-memory fact data file KB rate. |
MSAS 2008:Memory | Potential In-memory Fact Data File KB | Potential in-memory fact data file KB. |
MSAS 2008:Memory | Fact Data Files | Number of fact data files. |
MSAS 2008:Memory | In-memory Fact String File KB | Current in-memory fact string file KB. |
MSAS 2008:Memory | In-memory Fact String File KB/sec | In-memory fact string file KB rate. |
MSAS 2008:Memory | Potential In-memory Fact String File KB | Potential in-memory fact string file KB. |
MSAS 2008:Memory | Fact String Files | Number of fact string files. |
MSAS 2008:Memory | In-memory Fact Aggregation File KB | Current in-memory fact aggregation file KB. |
MSAS 2008:Memory | In-memory Fact Aggregation File KB/sec | In-memory fact aggregation file KB rate. |
MSAS 2008:Memory | Potential In-memory Fact Aggregation File KB | Potential in-memory fact aggregation file KB. |
MSAS 2008:Memory | Fact Aggregation Files | Number of fact aggregation files. |
MSAS 2008:Memory | In-memory Other File KB | Current in-memory other file KB. |
MSAS 2008:Memory | In-memory Other File KB/sec | In-memory other file KB rate. |
MSAS 2008:Memory | Potential In-memory Other File KB | Potential in-memory other file KB. |
MSAS 2008:Memory | Other Files | Number of other files. |
MSAS 2008:Proactive Caching | Notifications/sec | Rate of notifications from relational database. |
MSAS 2008:Proactive Caching | Processing Cancellations/sec | Rate of processing cancellations caused by notifications. |
MSAS 2008:Proactive Caching | Proactive Caching Begin/sec | Rate of proactive caching begin. |
MSAS 2008:Proactive Caching | Proactive Caching Completion/sec | Rate of proactive caching completion. |
MSAS 2008:Proc Aggregations | Current partitions | Current number of partitions being processed. |
MSAS 2008:Proc Aggregations | Total partitions | Total number of partitions processed (successfully or otherwise). |
MSAS 2008:Proc Aggregations | Memory size rows | Size of current aggregations in memory. This count is an estimate. |
MSAS 2008:Proc Aggregations | Memory size bytes | Size of current aggregations in memory. This count is an estimate. |
MSAS 2008:Proc Aggregations | Rows merged/sec | Rate of rows merged or inserted into an aggregation. |
MSAS 2008:Proc Aggregations | Rows created/sec | Rate of aggregation rows created. |
MSAS 2008:Proc Aggregations | Temp file rows written/sec | Rate of writing rows to a temporary file. Temporary files are written when aggregations exceed memory limits. |
MSAS 2008:Proc Aggregations | Temp file bytes written/sec | Rate of writing bytes to a temporary file. Temporary files are written when aggregations exceed memory limits. |
MSAS 2008:Proc Indexes | Current partitions | Current number of partitions being processed. |
MSAS 2008:Proc Indexes | Total partitions | Total number of partitions processed (successfully or otherwise). |
MSAS 2008:Proc Indexes | Rows/sec | Rate of rows from MOLAP files used to create indexes. |
MSAS 2008:Proc Indexes | Total rows | Total rows from MOLAP files used to create indexes. |
MSAS 2008:Processing | Rows read/sec | Rate of rows read from all relational databases. |
MSAS 2008:Processing | Total rows read | Count of rows read from all relational databases. |
MSAS 2008:Processing | Rows converted/sec | Rate of rows converted during processing. |
MSAS 2008:Processing | Total rows converted | Count of rows converted during processing. |
MSAS 2008:Processing | Rows written/sec | Rate of rows written during processing. |
MSAS 2008:Processing | Total rows written | Count of rows written during processing. |
MSAS 2008:Storage Engine Query | Current measure group queries | Current number of measure group queries being actively worked on. |
MSAS 2008:Storage Engine Query | Measure group queries/sec | Rate of measure group queries |
MSAS 2008:Storage Engine Query | Total measure group queries | Total number of queries to measure group. |
MSAS 2008:Storage Engine Query | Current dimension queries | Current number of dimension queries being actively worked on. |
MSAS 2008:Storage Engine Query | Dimension queries/sec | Rate of dimension queries |
MSAS 2008:Storage Engine Query | Total dimension queries. | Total number of dimension queries. |
MSAS 2008:Storage Engine Query | Queries answered/sec | Rate of queries answered. |
MSAS 2008:Storage Engine Query | Total queries answered | Total number of queries answered. |
MSAS 2008:Storage Engine Query | Bytes sent/sec | Rate of bytes sent by server to clients, in response to queries. |
MSAS 2008:Storage Engine Query | Total bytes sent | Total bytes sent by server to clients, in response to queries. |
MSAS 2008:Storage Engine Query | Rows sent/sec | Rate of rows sent by server to clients. |
MSAS 2008:Storage Engine Query | Total rows sent | Total rows sent by server to clients. |
MSAS 2008:Storage Engine Query | Queries from cache direct/sec | Rate of queries answered from cache directly. |
MSAS 2008:Storage Engine Query | Queries from cache filtered/sec | Rate of queries answered by filtering existing cache entry. |
MSAS 2008:Storage Engine Query | Queries from file/sec | Rate of queries answered from files. |
MSAS 2008:Storage Engine Query | Total queries from cache direct | Total number of queries derived directly from cache. Note that this is per partition. |
MSAS 2008:Storage Engine Query | Total queries from cache filtered | Total queries answered by filtering existing cache entries. |
MSAS 2008:Storage Engine Query | Total queries from file | Total number of queries answered from files. |
MSAS 2008:Storage Engine Query | Map reads/sec | Number of logical read operations using the Map file. |
MSAS 2008:Storage Engine Query | Map bytes/sec | Bytes read from the Map file. |
MSAS 2008:Storage Engine Query | Data reads/sec | Number of logical read operations using the Data file. |
MSAS 2008:Storage Engine Query | Data bytes/sec | Bytes read from the Data file. |
MSAS 2008:Storage Engine Query | Avg time/query | Average time per query, in milliseconds. Response time based on queries answered since the last counter measurement. |
MSAS 2008:Storage Engine Query | Network round trips/sec | Rate of network round trips. This includes all client/server communication. |
MSAS 2008:Storage Engine Query | Total network round trips | Total network round trips. This includes all client/server communication. |
MSAS 2008:Storage Engine Query | Flat cache lookups/sec | Rate of flat cache lookups. This includes global, session, and query scope flat caches. |
MSAS 2008:Storage Engine Query | Flat cache hits/sec | Rate of flat cache hits. This includes global, session, and query scope flat caches. |
MSAS 2008:Storage Engine Query | Calculation cache lookups/sec | Rate of calculation cache lookups. This includes global, session, and query scope calculation caches. |
MSAS 2008:Storage Engine Query | Calculation cache hits/sec | Rate of calculation cache hits. This includes global, session, and query scope calculation caches. |
MSAS 2008:Storage Engine Query | Persisted cache lookups/sec | Rate of persisted cache lookups. Persisted caches are created by the MDX script CACHE statement. |
MSAS 2008:Storage Engine Query | Persisted cache hits/sec | Rate of persisted cache hits. Persisted caches are created by the MDX script CACHE statement. |
MSAS 2008:Storage Engine Query | Dimension cache lookups/sec | Rate of dimension cache lookups. |
MSAS 2008:Storage Engine Query | Dimension cache hits/sec | Rate of dimension cache hits. |
MSAS 2008:Storage Engine Query | Measure group cache lookups/sec | Rate of measure group cache lookups. |
MSAS 2008:Storage Engine Query | Measure group cache hits/sec | Rate of measure group cache hits. |
MSAS 2008:Storage Engine Query | Aggregation lookups/sec | Rate of aggregation lookups. |
MSAS 2008:Storage Engine Query | Aggregation hits/sec | Rate of aggregation hits. |
MSAS 2008:Threads | Short parsing idle threads | Number of idle threads in the short parsing thread pool. |
MSAS 2008:Threads | Short parsing busy threads | Number of busy threads in the short parsing thread pool. |
MSAS 2008:Threads | Short parsing job queue length | Number of jobs in the queue of the short parsing thread pool. |
MSAS 2008:Threads | Short parsing job rate | Rate of jobs through the short parsing thread pool. |
MSAS 2008:Threads | Long parsing idle threads | Number of idle threads in the long parsing thread pool. |
MSAS 2008:Threads | Long parsing busy threads | Number of busy threads in the long parsing thread pool. |
MSAS 2008:Threads | Long parsing job queue length | Number of jobs in the queue of the long parsing thread pool. |
MSAS 2008:Threads | Long parsing job rate | Rate of jobs through the long parsing thread pool. |
MSAS 2008:Threads | Query pool idle threads | Number of idle threads in the query thread pool. |
MSAS 2008:Threads | Query pool busy threads | Number of busy threads in the query thread pool. |
MSAS 2008:Threads | Query pool job queue length | Number of jobs in the queue of the query thread pool. |
MSAS 2008:Threads | Query pool job rate | Rate of jobs through the query thread pool. |
MSAS 2008:Threads | Processing pool idle threads | Number of idle threads in the processing thread pool. |
MSAS 2008:Threads | Processing pool busy threads | Number of busy threads in the processing thread pool. |
MSAS 2008:Threads | Processing pool job queue length | Number of jobs in the queue of the processing thread pool. |
MSAS 2008:Threads | Processing pool job rate | Rate of jobs through the processing thread pool. |
Tags: non empty, performance